Age & Weight Matrix (2011 Season)
| Division | Grade | Max Cert Weight | End of Season Max Weight (Note 2) |
| Tiny-Mite | K & 1 | 75 lbs | 84 lbs |
| Mitey-Mite | 2 & 3 | 90 lbs | 99 lbs |
| Junior Pee-Wee | 3a & 4 | 105 lbs | 114 lbs |
| Pee-Wee | 4b & 5 | 120 lbs | 129 lbs |
| Junior Midget | 5c & 6 | 130 lbs | 139 lbs |
| Junior (Open) | 6 & 7 | Unlimited |
Unlimited |
| Senior (Open) | 8 | Unlimited | Unlimited |
PART V, RULE 1, S2
Notes:
a. 3rd grader over 90 lbs
b. 4th grader over 105 lbs
c. 5th grader over 120 lbs